domingo, 24 de marzo de 2013
Precio | Variación | Fecha |
---|---|---|
0,0002 | 0,000% ![]() |
22/03/2013 |
Puntos Pivots del Guaraní Paraguayo – Dólar Australiano a una semana
Resistencia 3 | 0,0002 |
---|---|
Resistencia 2 | 0,0002 |
Resistencia 1 | 0,0002 |
Pivot | 0,0002 |
Soporte 1 | 0,0002 |
Soporte 2 | 0,0002 |
Soporte 3 | 0,0002 |
Puntos Pivots del Guaraní Paraguayo – Dólar Australiano a un mes
Resistencia 3 | 0,0002 |
---|---|
Resistencia 2 | 0,0002 |
Resistencia 1 | 0,0002 |
Pivot | 0,0002 |
Soporte 1 | 0,0002 |
Soporte 2 | 0,0002 |
Soporte 3 | 0,0002 |
Puntos Pivots del Guaraní Paraguayo – Dólar Australiano a un año
Resistencia 3 | 0,0002 |
---|---|
Resistencia 2 | 0,0002 |
Resistencia 1 | 0,0002 |
Pivot | 0,0002 |
Soporte 1 | 0,0002 |
Soporte 2 | 0,0002 |
Soporte 3 | 0,0002 |
ESTADÍSTICAS
Anterior | 0,0002 |
---|---|
Máximo 52 semanas | 0,0002 |
Mínimo 52 semanas | 0,0002 |