




| Divisa | Cambio | Diferencia | Diferencia (%) | Bid | Ask | ||
| Dólar USA - Rupia India | 46,635 | 0,025 | 0,054% | 46,64 | 46,64 | ||
| Dólar USA - Bolívar Venezolano Fuerte | 4,2925 | -0,004 | -0,088% | 4,295 | 4,295 | ||
| Dólar USA - Peso Mexicano | 13,057 | -0,003 | -0,023% | 13,062 | 13,062 | ||
| Dólar USA - Boliviano | 7,02 | 0,000 | 0,000% | 7,07 | 7,07 | ||
| Dólar USA - Peso Chileno | 497,45 | 0,200 | 0,040% | 497,9 | 497,9 | ||
| Dólar USA - Yen Japonés | 84,295 | 0,010 | 0,012% | 84,32 | 84,32 | ||
| Dólar USA - Peso Colombiano | 1817,6 | 4,100 | 0,226% | 1820,1 | 1820,1 | ||
| Dólar USA - Dólar Canadiense | 1,0547 | 0,000 | 0,038% | 1,0548 | 1,0548 | ||
| Dólar USA - Dólar Australiano | 1,0993 | 0,002 | 0,146% | 1,0995 | 1,0995 | ||
| Dólar USA - Guaraní Paraguayo | 4795 | 0,000 | 0,000% | 4840 | 4840 | ||
| Dólar USA - Libra Esterlina | 0,6477 | -0,002 | -0,231% | 0,6477 | 0,6477 | ||
| Dólar USA - Rublo Ruso | 30,687 | -0,029 | -0,094% | 30,6905 | 30,6905 | ||
| Dólar USA - Sol Peruano | 2,7995 | 0,004 | 0,161% | 2,802 | 2,802 | ||
| Dólar USA - Franco Suizo | 1,0151 | 0,003 | 0,257% | 1,0153 | 1,0153 | ||
| Dólar USA - Real Brasileño | 1,7256 | -0,006 | -0,370% | 1,7756 | 1,7756 | ||
| Dólar USA - Peso Uruguayo | 20,75 | 0,000 | 0,000% | 21,25 | 21,25 | ||
| Dólar USA - Yuan Chino | 6,8031 | -0,004 | -0,059% | 6,8031 | 6,8031 | ||
| Dólar USA - Euro | 0,7798 | 0,000 | 0,013% | 0,7798 | 0,7798 | ||
| Dólar USA - Peso Argentino | 3,95 | 0,000 | 0,000% | 3,951 | 3,951 | ||
Story: Pivot: 1.2700.LONG positions 1.271 with 1.2775 & 1.283 in sight.Alternative scenario: The downside breakout of 1.27 will open the way to 1.266 & 1.262.The pair stands within a ST bullish ...
Story: Pivot: 1.5465.LONG positions 1.5475 with 1.555 & 1.56 as next targets.Alternative scenario: The downside penetration of 1.5465 will call for a slide towards 1.5425 & 1.5375.The pair is on the ...
Story: Pivot: 0.8915Long positions above 0.8915 with targets 0.903 & 0.9045.Alternative scenario: Below 0.8915 look for further downside with 0.8885 & 0.8845 as targets.The break above the resistance ...